ROCK AUGERS

SERR Series

  • STOUT CONSTRUCTION
  • HARD STEEL
  • HIGH RELIABILITY

foto-schede-serr

 foto-schede-serr1 ØD [mm] Ød [mm] H [mm] P [mm] Bits [20] Bits [25] Weight [Kg]
400 380 1500 370 4 12 250
500 480 1500 450 4 22 350
600 580 1500 450 4 24 450
700 680 1500 550 4 25 580
800 780 1500 550 4 27 700
900 880 1500 550 4 30 800
1000 970 1500 600 4 33 900
1100 1070 1500 600 4 35 1000
1200 1170 1500 600 4 38 1100
1300 1270 1500 600 4 40 1180
1400 1370 1500 600 4 41 1250
1500 1470 1500 600 4 42 1300

home   |   company info    |    credits

Copyright © 2013 S.A.I.C.I. srl - p.i. 01023180407 - Via A. Acquedotto 19/14 - Forlì
Tel. +39.0543.65013  -  Fax  +39.0543.554244  -  info@saici.it