DIAPHRAGM WALL
MECHANICAL GRABS

SBM Series

  • STOUT CONSTRUCTION
  • HARD STEEL
  • HIGH RELIABILITY

foto-schede-sbm

foto-schede-sbm1 TYPE
[A x B]
C
[mm]
D
[mm]
E
[mm]
F
[mm]
G
[mm]
H
[mm]
Weight
[Kg]
2000 x 600 4600 4250 1800 480 2000 600 7100
2000 x 800 4600 4250 1800 680 2000 800 7200
2000 x 1000 4600 4250 1800 880 2000 1000 7350
2000 x 1200 4600 4250 1800 1080 2000 1200 7500
2500 x 600 4900 4300 2300 480 2500 600 7400
2500 x 800 4900 4300 2300 680 2500 800 7600
2500 x 1000 4900 4300 2300 880 2500 1000 7800
2500 x 1200 4900 4300 2300 1080 2500 1200 8000
3000 x 600 5160 4350 2800 480 3000 600 7800
3000 x 800 5160 4350 2800 680 3000 800 8050
3000 x 1000 5160 4350 2800 880 3000 1000 8300
3000 x 1200 5160 4350 2800 1080 3000 1200 8600

home   |   company info    |    credits

Copyright © 2013 S.A.I.C.I. srl - p.i. 01023180407 - Via A. Acquedotto 19/14 - Forlì
Tel. +39.0543.65013  -  Fax  +39.0543.554244  -  info@saici.it