CONCRETE PUMP
FOR C.F.A.

SCP Series

  • STOUT CONSTRUCTION
  • EASY USED
  • HIGH RELIABILITY
  • 4 MODELS

foto-schede-scp

TYPE SCP 550 SCP 650 SCP 750 SPC 850
Output [m3/h]  50 60 70 80
Pressure [bar] 50 50 50 50
Cylinders diameter [mm] 180 180 180 200
Cylinders stroke [mm] 1000 1400 1400 1500
Power [Kw] 74 84 84 110
Air output [lt/1'] 1000 1000 1000 1000
Length [m] 4.8 4.8 4.8 5.0
Width [m] 2.3 2.3 2.3 2.3
Height [m] 2.1 2.1 2.1 2.1
Weight [Kg] 6.600 6.800 6.800 7.200

home   |   company info    |    credits

Copyright © 2013 S.A.I.C.I. srl - p.i. 01023180407 - Via A. Acquedotto 19/14 - Forlì
Tel. +39.0543.65013  -  Fax  +39.0543.554244  -  info@saici.it